Bike Model | FOREST |
ConfRev | M6100-12S | M8100-12S | SX-12S | NX-12S |
Frame Size | 29(27.5)×15" / 17" / 19" |
Bike Color | Red / Orange / Blue / BlackRed / DarkGray / CementGray, full Holographic color |
Net Weight | 13.5KG | 13.4KG | 13.4KG | 13.3KG |
Frame | FOREST, AM, high modulus Carbon fiber,Inner cables,Thru-axle 12*148mm Boost,ROCKSHOX-MNR rear shock 165*38mm,UV laser decals |
Handelbar Sets | TW Alu alloy,Matte with water-decals,Handlebar 31.8×720,Stem 80mm,Seat post 31.6×350mm |
Clamps | Alu alloy,Quick release 34.9mm |
Fork | TW MgAl alloy, Air suspension,Remote, Thru-axle 15*110mm Boost |
Head Sets | TW Alu alloy CNC with sealed Bearings 42*52mm |
Washer | Carbon fiber, 3×28.6×10mm |
Derailleur Lever | SHIMANO DEORE/M6100-12S | SHIMANO XT/M8100-12S | SRAM SX EAGLE-12S | SRAM NX EAGLE-12S |
Front Derailleur | None | None | None | None |
Rear Derailleur | SHIMANO DEORE/M6100 | SHIMANO XT/M8120 | SRAM SX EAGLE | SRAM NX EAGLE |
Cranksets | Prowheel, Alu alloy,Hollow,34T | Prowheel, Alu alloy,Hollow,34T | SRAM SX EAGLE DUB,34T | SRAM NX EAGLE DUB,34T |
Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T | SRAM PG1210 EAGLE-12S, 11-50T | SRAM PG1210 EAGLE-12S, 11-50T |
Chain | SUMC-12S | SUMC-12S | YBN-12S | SRAM NX EAGLE-12S |
BB | Threaded, BSA68*24mm | Threaded, BSA68*24mm | Threaded, BSA68*29mm | Threaded, BSA68*29mm |
Brake | SHIMANO MT200 hydraulic+RS Center lock disc160/160mm |
Hubs | RS, Alu alloy&Carbon fiber,4-Bearings,Disc,Slotted,32h, CenterLock disc&Thru-axle F15×110_R12×148mm Boost |
Rim | RS Alu alloy, Double wall with rivets,W25×H21mm, UV decals |
Spoke | SHUNJIU, Circular 14G |
Tire | MAXXIS-CROSSMARK, 29/27.5×2.25" |
Grips | Circular 22.2×120mm, PU Leather&Locking Ring |
Saddle | TW Comfortable and Lightweight for MTB |
Pedals | RS Alu alloy CNC with Bearings for MTB |
Cables | JAGWIRE,Internal Cables,External Cables |
Accessories | Standard safety reflector for Handelbar+Seat post+Front wheel+Rear wheel |
| Alu alloy Bottle cage+Tools |
| TWITTER Manual+Warranty card |